<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Global Instant Messaging Market Share &#8211; Open Data</title>
	<atom:link href="http://billionsconnected.com/blog/2008/08/global-im-market-share-im-usage/feed/" rel="self" type="application/rss+xml" />
	<link>http://billionsconnected.com/blog/2008/08/global-im-market-share-im-usage/</link>
	<description>Thoughts on a ridiculously connected world</description>
	<lastBuildDate>Mon, 14 Jun 2010 04:18:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Galeno Lima</title>
		<link>http://billionsconnected.com/blog/2008/08/global-im-market-share-im-usage/comment-page-1/#comment-9334</link>
		<dc:creator>Galeno Lima</dc:creator>
		<pubDate>Mon, 14 Jun 2010 04:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://billionsconnected.com/blog/?p=78#comment-9334</guid>
		<description>Great post! Where can I get awesome data like these more updated?
Is it possible to update this post using recent numbers?

Thanks for this post anyway.</description>
		<content:encoded><![CDATA[<p>Great post! Where can I get awesome data like these more updated?<br />
Is it possible to update this post using recent numbers?</p>
<p>Thanks for this post anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ICQ wird russisch: DST kauft Deutschlands beliebtesten Instant Messenger » netzwertig.com</title>
		<link>http://billionsconnected.com/blog/2008/08/global-im-market-share-im-usage/comment-page-1/#comment-9027</link>
		<dc:creator>ICQ wird russisch: DST kauft Deutschlands beliebtesten Instant Messenger » netzwertig.com</dc:creator>
		<pubDate>Wed, 28 Apr 2010 12:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://billionsconnected.com/blog/?p=78#comment-9027</guid>
		<description>[...] sorgt, ist für viele User in Deutschland eine relevante Neuigkeit: Mitte 2008 war ICQ mit fast 45 Prozen Marktanteil der führende Instant Messenger in Deutschland. Allzuviel dürfte sich daran seitdem nicht [...]</description>
		<content:encoded><![CDATA[<p>[...] sorgt, ist für viele User in Deutschland eine relevante Neuigkeit: Mitte 2008 war ICQ mit fast 45 Prozen Marktanteil der führende Instant Messenger in Deutschland. Allzuviel dürfte sich daran seitdem nicht [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: free trials</title>
		<link>http://billionsconnected.com/blog/2008/08/global-im-market-share-im-usage/comment-page-1/#comment-8860</link>
		<dc:creator>free trials</dc:creator>
		<pubDate>Thu, 08 Apr 2010 14:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://billionsconnected.com/blog/?p=78#comment-8860</guid>
		<description>Keep working ,great job!</description>
		<content:encoded><![CDATA[<p>Keep working ,great job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: online stock trading advice</title>
		<link>http://billionsconnected.com/blog/2008/08/global-im-market-share-im-usage/comment-page-1/#comment-7707</link>
		<dc:creator>online stock trading advice</dc:creator>
		<pubDate>Mon, 11 Jan 2010 00:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://billionsconnected.com/blog/?p=78#comment-7707</guid>
		<description>I don’t usually reply to posts but I will in this case, great info...I will add a backlink and bookmark your site. Keep up the good work!


I&#039;m Out!  :)</description>
		<content:encoded><![CDATA[<p>I don’t usually reply to posts but I will in this case, great info&#8230;I will add a backlink and bookmark your site. Keep up the good work!</p>
<p>I&#8217;m Out!  <img src='http://billionsconnected.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sandrar</title>
		<link>http://billionsconnected.com/blog/2008/08/global-im-market-share-im-usage/comment-page-1/#comment-5433</link>
		<dc:creator>sandrar</dc:creator>
		<pubDate>Thu, 10 Sep 2009 14:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://billionsconnected.com/blog/?p=78#comment-5433</guid>
		<description>Hi! I was surfing and found your blog post... nice! I love your blog.  :) Cheers! Sandra. R.</description>
		<content:encoded><![CDATA[<p>Hi! I was surfing and found your blog post&#8230; nice! I love your blog.  <img src='http://billionsconnected.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Cheers! Sandra. R.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Which is the most famous chat program now?</title>
		<link>http://billionsconnected.com/blog/2008/08/global-im-market-share-im-usage/comment-page-1/#comment-3022</link>
		<dc:creator>Which is the most famous chat program now?</dc:creator>
		<pubDate>Sun, 17 May 2009 13:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://billionsconnected.com/blog/?p=78#comment-3022</guid>
		<description>[...] like the world is divided between AIM in North America, Yahoo in Asia and Live Messenger in Europe: Global Instant Messaging Market Share - Open Data &#124; Billions Connected  I personally use Skype and [...]</description>
		<content:encoded><![CDATA[<p>[...] like the world is divided between AIM in North America, Yahoo in Asia and Live Messenger in Europe: Global Instant Messaging Market Share &#8211; Open Data | Billions Connected  I personally use Skype and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dinomite.net &#187; Popular IM Networks</title>
		<link>http://billionsconnected.com/blog/2008/08/global-im-market-share-im-usage/comment-page-1/#comment-2009</link>
		<dc:creator>Dinomite.net &#187; Popular IM Networks</dc:creator>
		<pubDate>Fri, 17 Apr 2009 07:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://billionsconnected.com/blog/?p=78#comment-2009</guid>
		<description>[...] A blog post by one of EQO&#8217;s founders, Jeff LaPorte, claims to have insight into the market share of the instant messaging services throughout the world. The graphic (PDF) shows the strength of competing IM services in different markets throughout the world. I immediately questioned the data because it showed AOL Instant Messenger with a narrow lead over MSN and Yahoo!, who share a close second. Personally, I&#8217;ve never used either of those services, nor do I know anyone who regularly does; is that because I&#8217;m a curmudgeon or the EQO data is inaccurate? I must side with the latter. [...]</description>
		<content:encoded><![CDATA[<p>[...] A blog post by one of EQO&#8217;s founders, Jeff LaPorte, claims to have insight into the market share of the instant messaging services throughout the world. The graphic (PDF) shows the strength of competing IM services in different markets throughout the world. I immediately questioned the data because it showed AOL Instant Messenger with a narrow lead over MSN and Yahoo!, who share a close second. Personally, I&#8217;ve never used either of those services, nor do I know anyone who regularly does; is that because I&#8217;m a curmudgeon or the EQO data is inaccurate? I must side with the latter. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mesageria instant &#124; Sit web</title>
		<link>http://billionsconnected.com/blog/2008/08/global-im-market-share-im-usage/comment-page-1/#comment-823</link>
		<dc:creator>Mesageria instant &#124; Sit web</dc:creator>
		<pubDate>Sat, 31 Jan 2009 19:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://billionsconnected.com/blog/?p=78#comment-823</guid>
		<description>[...]  &#8220;Global Instant Messaging Market Share&#8221; - CC-Licensed market share data. [...]</description>
		<content:encoded><![CDATA[<p>[...]  &#8220;Global Instant Messaging Market Share&#8221; &#8211; CC-Licensed market share data. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DownloadWin Blog &#187; Blog Archive &#187; Gmail voice and video chat</title>
		<link>http://billionsconnected.com/blog/2008/08/global-im-market-share-im-usage/comment-page-1/#comment-316</link>
		<dc:creator>DownloadWin Blog &#187; Blog Archive &#187; Gmail voice and video chat</dc:creator>
		<pubDate>Thu, 13 Nov 2008 04:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://billionsconnected.com/blog/?p=78#comment-316</guid>
		<description>[...] of years ago. There was about time!  Wondering about what GTalk is doing these days, I have found in a billionsconnected.com&#8217;s article, a July 2008 Worldwide Instant Messaging Market Share charts and [...]</description>
		<content:encoded><![CDATA[<p>[...] of years ago. There was about time!  Wondering about what GTalk is doing these days, I have found in a billionsconnected.com&#8217;s article, a July 2008 Worldwide Instant Messaging Market Share charts and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scary Marys blogg &#8211; Scary Marys blogg</title>
		<link>http://billionsconnected.com/blog/2008/08/global-im-market-share-im-usage/comment-page-1/#comment-195</link>
		<dc:creator>Scary Marys blogg &#8211; Scary Marys blogg</dc:creator>
		<pubDate>Thu, 30 Oct 2008 19:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://billionsconnected.com/blog/?p=78#comment-195</guid>
		<description>[...] Via&#124; Billions Connected [...]</description>
		<content:encoded><![CDATA[<p>[...] Via| Billions Connected [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

