<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Billions Connected</title>
	<atom:link href="http://billionsconnected.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://billionsconnected.com/blog</link>
	<description>Thoughts on a ridiculously connected world</description>
	<lastBuildDate>Mon, 14 Jun 2010 04:18:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>Comment on Global Instant Messaging Market Share &#8211; Open Data by Galeno Lima</title>
		<link>http://billionsconnected.com/blog/2008/08/global-im-market-share-im-usage/comment-page-1/#comment-9334</link>
		<dc:creator>Galeno Lima</dc:creator>
		<pubDate>Mon, 14 Jun 2010 04:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://billionsconnected.com/blog/?p=78#comment-9334</guid>
		<description>Great post! Where can I get awesome data like these more updated?
Is it possible to update this post using recent numbers?

Thanks for this post anyway.</description>
		<content:encoded><![CDATA[<p>Great post! Where can I get awesome data like these more updated?<br />
Is it possible to update this post using recent numbers?</p>
<p>Thanks for this post anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Global Instant Messaging Market Share &#8211; Open Data by ICQ wird russisch: DST kauft Deutschlands beliebtesten Instant Messenger » netzwertig.com</title>
		<link>http://billionsconnected.com/blog/2008/08/global-im-market-share-im-usage/comment-page-1/#comment-9027</link>
		<dc:creator>ICQ wird russisch: DST kauft Deutschlands beliebtesten Instant Messenger » netzwertig.com</dc:creator>
		<pubDate>Wed, 28 Apr 2010 12:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://billionsconnected.com/blog/?p=78#comment-9027</guid>
		<description>[...] sorgt, ist für viele User in Deutschland eine relevante Neuigkeit: Mitte 2008 war ICQ mit fast 45 Prozen Marktanteil der führende Instant Messenger in Deutschland. Allzuviel dürfte sich daran seitdem nicht [...]</description>
		<content:encoded><![CDATA[<p>[...] sorgt, ist für viele User in Deutschland eine relevante Neuigkeit: Mitte 2008 war ICQ mit fast 45 Prozen Marktanteil der führende Instant Messenger in Deutschland. Allzuviel dürfte sich daran seitdem nicht [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Global Instant Messaging Market Share &#8211; Open Data by free trials</title>
		<link>http://billionsconnected.com/blog/2008/08/global-im-market-share-im-usage/comment-page-1/#comment-8860</link>
		<dc:creator>free trials</dc:creator>
		<pubDate>Thu, 08 Apr 2010 14:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://billionsconnected.com/blog/?p=78#comment-8860</guid>
		<description>Keep working ,great job!</description>
		<content:encoded><![CDATA[<p>Keep working ,great job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Global Instant Messaging Market Share &#8211; Open Data by online stock trading advice</title>
		<link>http://billionsconnected.com/blog/2008/08/global-im-market-share-im-usage/comment-page-1/#comment-7707</link>
		<dc:creator>online stock trading advice</dc:creator>
		<pubDate>Mon, 11 Jan 2010 00:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://billionsconnected.com/blog/?p=78#comment-7707</guid>
		<description>I don’t usually reply to posts but I will in this case, great info...I will add a backlink and bookmark your site. Keep up the good work!


I&#039;m Out!  :)</description>
		<content:encoded><![CDATA[<p>I don’t usually reply to posts but I will in this case, great info&#8230;I will add a backlink and bookmark your site. Keep up the good work!</p>
<p>I&#8217;m Out!  <img src='http://billionsconnected.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Global Instant Messaging Market Share &#8211; Open Data by sandrar</title>
		<link>http://billionsconnected.com/blog/2008/08/global-im-market-share-im-usage/comment-page-1/#comment-5433</link>
		<dc:creator>sandrar</dc:creator>
		<pubDate>Thu, 10 Sep 2009 14:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://billionsconnected.com/blog/?p=78#comment-5433</guid>
		<description>Hi! I was surfing and found your blog post... nice! I love your blog.  :) Cheers! Sandra. R.</description>
		<content:encoded><![CDATA[<p>Hi! I was surfing and found your blog post&#8230; nice! I love your blog.  <img src='http://billionsconnected.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Cheers! Sandra. R.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile Web Platforms &#8211; Ready to Rumble in 2008 by Joe Torres</title>
		<link>http://billionsconnected.com/blog/2008/01/mobile-web-platforms-ready-to-rumble-in-2008/comment-page-1/#comment-5227</link>
		<dc:creator>Joe Torres</dc:creator>
		<pubDate>Mon, 17 Aug 2009 23:23:36 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>Cheers for all the write up.</description>
		<content:encoded><![CDATA[<p>Cheers for all the write up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Debating the future of mobile platforms at MobileCamp Vancouver by Tyrone Peterson</title>
		<link>http://billionsconnected.com/blog/2007/11/debating-the-future-of-mobile-platforms-at-mobilecamp-vancouver/comment-page-1/#comment-5226</link>
		<dc:creator>Tyrone Peterson</dc:creator>
		<pubDate>Mon, 17 Aug 2009 23:16:28 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>Very useful information, always good to learn more.</description>
		<content:encoded><![CDATA[<p>Very useful information, always good to learn more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Global Instant Messaging Market Share &#8211; Open Data by Which is the most famous chat program now?</title>
		<link>http://billionsconnected.com/blog/2008/08/global-im-market-share-im-usage/comment-page-1/#comment-3022</link>
		<dc:creator>Which is the most famous chat program now?</dc:creator>
		<pubDate>Sun, 17 May 2009 13:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://billionsconnected.com/blog/?p=78#comment-3022</guid>
		<description>[...] like the world is divided between AIM in North America, Yahoo in Asia and Live Messenger in Europe: Global Instant Messaging Market Share - Open Data &#124; Billions Connected  I personally use Skype and [...]</description>
		<content:encoded><![CDATA[<p>[...] like the world is divided between AIM in North America, Yahoo in Asia and Live Messenger in Europe: Global Instant Messaging Market Share &#8211; Open Data | Billions Connected  I personally use Skype and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Debating the future of mobile platforms at MobileCamp Vancouver by Symbian Blogger</title>
		<link>http://billionsconnected.com/blog/2007/11/debating-the-future-of-mobile-platforms-at-mobilecamp-vancouver/comment-page-1/#comment-2996</link>
		<dc:creator>Symbian Blogger</dc:creator>
		<pubDate>Sat, 16 May 2009 20:39:44 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>I found your blog on google and read a few of your other posts. I just added you to my Google News Reader. Keep up the good work. Look forward to reading more from you in the future.</description>
		<content:encoded><![CDATA[<p>I found your blog on google and read a few of your other posts. I just added you to my Google News Reader. Keep up the good work. Look forward to reading more from you in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Global Instant Messaging Market Share &#8211; Open Data by Dinomite.net &#187; Popular IM Networks</title>
		<link>http://billionsconnected.com/blog/2008/08/global-im-market-share-im-usage/comment-page-1/#comment-2009</link>
		<dc:creator>Dinomite.net &#187; Popular IM Networks</dc:creator>
		<pubDate>Fri, 17 Apr 2009 07:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://billionsconnected.com/blog/?p=78#comment-2009</guid>
		<description>[...] A blog post by one of EQO&#8217;s founders, Jeff LaPorte, claims to have insight into the market share of the instant messaging services throughout the world. The graphic (PDF) shows the strength of competing IM services in different markets throughout the world. I immediately questioned the data because it showed AOL Instant Messenger with a narrow lead over MSN and Yahoo!, who share a close second. Personally, I&#8217;ve never used either of those services, nor do I know anyone who regularly does; is that because I&#8217;m a curmudgeon or the EQO data is inaccurate? I must side with the latter. [...]</description>
		<content:encoded><![CDATA[<p>[...] A blog post by one of EQO&#8217;s founders, Jeff LaPorte, claims to have insight into the market share of the instant messaging services throughout the world. The graphic (PDF) shows the strength of competing IM services in different markets throughout the world. I immediately questioned the data because it showed AOL Instant Messenger with a narrow lead over MSN and Yahoo!, who share a close second. Personally, I&#8217;ve never used either of those services, nor do I know anyone who regularly does; is that because I&#8217;m a curmudgeon or the EQO data is inaccurate? I must side with the latter. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

