<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Billions Connected &#187; ericsiverberg</title>
	<atom:link href="http://billionsconnected.com/blog/tag/ericsiverberg/feed/" rel="self" type="application/rss+xml" />
	<link>http://billionsconnected.com/blog</link>
	<description>Thoughts on a ridiculously connected world</description>
	<lastBuildDate>Thu, 13 Aug 2009 21:13:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>MIT Emerging Technologies Conference &#8217;07</title>
		<link>http://billionsconnected.com/blog/2007/09/mit-emerging-technologies-conference-07/</link>
		<comments>http://billionsconnected.com/blog/2007/09/mit-emerging-technologies-conference-07/#comments</comments>
		<pubDate>Fri, 28 Sep 2007 18:20:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Imported]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[annwinblad]]></category>
		<category><![CDATA[emtech]]></category>
		<category><![CDATA[emtech07]]></category>
		<category><![CDATA[ericsiverberg]]></category>
		<category><![CDATA[jefflaporte]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[numberpedia]]></category>
		<category><![CDATA[technologyreview]]></category>
		<category><![CDATA[tr35]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Last week I was at the EmTech conference at MIT to be recognized among this year&#8217;s TR35 recipients. I had the pleasure of meeting a number of recipients doing truly amazing work in a variety of fields &#8211; biofuels was a particular hotspot this year. Overall: Fantastic sessions, good connection value, very poor exhibitors. Conference [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbillionsconnected.com%2Fblog%2F2007%2F09%2Fmit-emerging-technologies-conference-07%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p><img class="size-full wp-image-204 alignright" title="emtech07" src="http://billionsconnected.com/blog/wp-content/uploads/2007/09/emtech07.gif" alt="emtech07" width="217" height="70" />Last week I was at the <a href="http://www.technologyreview.com/events/tretc/">EmTech conference at MIT</a> to be recognized among this year&#8217;s TR35 recipients. I had the pleasure of meeting a number of recipients doing truly amazing work in a variety of fields &#8211; biofuels was a particular hotspot this year.</p>
<p>Overall: Fantastic sessions, good connection value, very poor exhibitors.</p>
<p>Conference highlights: Charles Simonyi&#8217;s session with big claims for progress on the fundamental bottleneck in software engineering, Ann Winblad&#8217;s fireside chat with Jason Pontin, and a pair of great panels by TR35 recipients in the synthietic biology and biofuels area.</p>
<p>Ann Winblad was fantastic. Enough to make an entrepreneur love VCs, not just their money (I kid, I kid). Very smart, very insightful. <a href="https://www.technologyreview.com/emtech/videos/login.aspx?ETCEvent=35">Watch the video</a>, it&#8217;s worth it.</p>
<p>Despite the overall poor exhibitors in the showcase part of the conference, the highlight was MIT Sloan MBA student <a href="http://www.numberpedia.org/">Eric Silverberg&#8217;s Numberpedia.org</a>. The idea is to aggregate openly available statistics on everything under the sun (but most interestingly market data). Could be quite useful if executed well.</p>
<p>Jeff<br />
Chief Software Architect, EQO</p>
]]></content:encoded>
			<wfw:commentRss>http://billionsconnected.com/blog/2007/09/mit-emerging-technologies-conference-07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

